NAV Date | NAV (Rs) |
---|---|
19-11-2024 | 18.127 |
18-11-2024 | 18.032 |
14-11-2024 | 18.144 |
13-11-2024 | 18.071 |
12-11-2024 | 18.449 |
11-11-2024 | 18.638 |
08-11-2024 | 18.716 |
07-11-2024 | 18.882 |
06-11-2024 | 19.025 |
05-11-2024 | 18.722 |
04-11-2024 | 18.619 |
31-10-2024 | 18.742 |
30-10-2024 | 18.725 |
29-10-2024 | 18.753 |
28-10-2024 | 18.646 |
25-10-2024 | 18.544 |
24-10-2024 | 18.845 |
23-10-2024 | 18.886 |
22-10-2024 | 18.803 |
21-10-2024 | 19.24 |
18-10-2024 | 19.48 |
17-10-2024 | 19.467 |
16-10-2024 | 19.701 |
15-10-2024 | 19.726 |
14-10-2024 | 19.629 |
11-10-2024 | 19.552 |
10-10-2024 | 19.536 |
09-10-2024 | 19.537 |
08-10-2024 | 19.396 |
07-10-2024 | 19.086 |
04-10-2024 | 19.429 |
03-10-2024 | 19.601 |
01-10-2024 | 19.994 |
30-09-2024 | 19.965 |
27-09-2024 | 20.126 |
26-09-2024 | 20.095 |
25-09-2024 | 20.051 |
24-09-2024 | 20.087 |
23-09-2024 | 20.085 |
20-09-2024 | 19.941 |
19-09-2024 | 19.742 |
18-09-2024 | 19.814 |
17-09-2024 | 19.889 |
16-09-2024 | 19.878 |
13-09-2024 | 19.876 |
12-09-2024 | 19.83 |
11-09-2024 | 19.564 |
10-09-2024 | 19.667 |
09-09-2024 | 19.501 |
06-09-2024 | 19.534 |
05-09-2024 | 19.76 |
04-09-2024 | 19.715 |
03-09-2024 | 19.738 |
02-09-2024 | 19.685 |
30-08-2024 | 19.677 |
29-08-2024 | 19.543 |
28-08-2024 | 19.565 |
27-08-2024 | 19.562 |
26-08-2024 | 19.48 |
23-08-2024 | 19.385 |
22-08-2024 | 19.436 |
21-08-2024 | 19.368 |
20-08-2024 | 19.267 |
19-08-2024 | 19.157 |
16-08-2024 | 19.067 |
14-08-2024 | 18.725 |
13-08-2024 | 18.766 |
12-08-2024 | 18.95 |
09-08-2024 | 18.918 |
08-08-2024 | 18.758 |
07-08-2024 | 18.853 |
06-08-2024 | 18.54 |
05-08-2024 | 18.623 |
02-08-2024 | 19.244 |
01-08-2024 | 19.447 |
31-07-2024 | 19.535 |
30-07-2024 | 19.455 |
29-07-2024 | 19.41 |
26-07-2024 | 19.302 |
25-07-2024 | 18.98 |
24-07-2024 | 19.002 |
23-07-2024 | 18.854 |
22-07-2024 | 18.916 |
19-07-2024 | 18.795 |
18-07-2024 | 19.118 |
16-07-2024 | 19.168 |
15-07-2024 | 19.165 |
12-07-2024 | 19.078 |
11-07-2024 | 19.05 |
10-07-2024 | 19.001 |
09-07-2024 | 19.081 |
08-07-2024 | 18.997 |
05-07-2024 | 19.006 |
04-07-2024 | 18.935 |
03-07-2024 | 18.881 |
02-07-2024 | 18.758 |
01-07-2024 | 18.793 |
28-06-2024 | 18.588 |
27-06-2024 | 18.553 |
26-06-2024 | 18.552 |
25-06-2024 | 18.518 |
24-06-2024 | 18.459 |
21-06-2024 | 18.447 |
20-06-2024 | 18.496 |
19-06-2024 | 18.397 |
18-06-2024 | 18.471 |
14-06-2024 | 18.342 |
13-06-2024 | 18.191 |
12-06-2024 | 18.059 |
11-06-2024 | 17.91 |
10-06-2024 | 17.844 |
07-06-2024 | 17.718 |
06-06-2024 | 17.385 |
05-06-2024 | 17.039 |
04-06-2024 | 16.458 |
03-06-2024 | 17.631 |
31-05-2024 | 17.158 |
30-05-2024 | 17.085 |
29-05-2024 | 17.252 |
28-05-2024 | 17.306 |
27-05-2024 | 17.41 |
24-05-2024 | 17.407 |
23-05-2024 | 17.377 |
22-05-2024 | 17.264 |
21-05-2024 | 17.219 |
17-05-2024 | 17.099 |
16-05-2024 | 16.969 |
15-05-2024 | 16.798 |
14-05-2024 | 16.707 |
13-05-2024 | 16.537 |
10-05-2024 | 16.523 |
09-05-2024 | 16.419 |
08-05-2024 | 16.747 |
07-05-2024 | 16.681 |
06-05-2024 | 16.881 |
03-05-2024 | 17.005 |
02-05-2024 | 17.08 |
30-04-2024 | 17.009 |
29-04-2024 | 16.967 |
26-04-2024 | 16.857 |
25-04-2024 | 16.858 |
24-04-2024 | 16.712 |
23-04-2024 | 16.623 |
22-04-2024 | 16.515 |
19-04-2024 | 16.353 |
18-04-2024 | 16.29 |
16-04-2024 | 16.308 |
15-04-2024 | 16.334 |
12-04-2024 | 16.569 |
10-04-2024 | 16.704 |
09-04-2024 | 16.602 |
08-04-2024 | 16.649 |
05-04-2024 | 16.605 |
04-04-2024 | 16.536 |
03-04-2024 | 16.496 |
02-04-2024 | 16.408 |
01-04-2024 | 16.314 |
31-03-2024 | 16.057 |
28-03-2024 | 16.059 |
27-03-2024 | 15.962 |
26-03-2024 | 15.886 |
22-03-2024 | 15.845 |
21-03-2024 | 15.756 |
20-03-2024 | 15.515 |
19-03-2024 | 15.494 |
18-03-2024 | 15.664 |
15-03-2024 | 15.647 |
14-03-2024 | 15.703 |
13-03-2024 | 15.456 |
12-03-2024 | 15.953 |
11-03-2024 | 16.102 |
07-03-2024 | 16.248 |
06-03-2024 | 16.205 |
05-03-2024 | 16.302 |
04-03-2024 | 16.381 |
01-03-2024 | 16.313 |
29-02-2024 | 16.164 |
28-02-2024 | 16.116 |
27-02-2024 | 16.343 |
26-02-2024 | 16.364 |
23-02-2024 | 16.384 |
22-02-2024 | 16.303 |
21-02-2024 | 16.188 |
20-02-2024 | 16.347 |
19-02-2024 | 16.331 |
16-02-2024 | 16.292 |
15-02-2024 | 16.16 |
14-02-2024 | 16.04 |
13-02-2024 | 15.919 |
12-02-2024 | 15.84 |
09-02-2024 | 16.087 |
08-02-2024 | 16.17 |
07-02-2024 | 16.245 |
06-02-2024 | 16.181 |
05-02-2024 | 16.001 |
02-02-2024 | 16.033 |
01-02-2024 | 15.943 |
31-01-2024 | 15.998 |
30-01-2024 | 15.785 |
29-01-2024 | 15.834 |
25-01-2024 | 15.592 |
24-01-2024 | 15.649 |
23-01-2024 | 15.396 |
19-01-2024 | 15.718 |
18-01-2024 | 15.558 |
17-01-2024 | 15.594 |
16-01-2024 | 15.805 |
15-01-2024 | 15.88 |
12-01-2024 | 15.801 |
11-01-2024 | 15.7 |
10-01-2024 | 15.603 |
09-01-2024 | 15.574 |
08-01-2024 | 15.539 |
05-01-2024 | 15.663 |
04-01-2024 | 15.636 |
03-01-2024 | 15.482 |
02-01-2024 | 15.499 |
01-01-2024 | 15.555 |
29-12-2023 | 15.501 |
28-12-2023 | 15.464 |
27-12-2023 | 15.385 |
26-12-2023 | 15.29 |
22-12-2023 | 15.226 |
21-12-2023 | 15.128 |
20-12-2023 | 14.997 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.